Property Characteristics
2013 Tax Year Property Information
PIN: | 17-09-130-008-0000 |
---|---|
Address: | 440 N Kingsbury St |
City: | Chicago |
Township: | North Chicago |
Property Classification: | 5-97 |
Square Footage: | 52,632 (Land) |
NBHD: | 30 |
Taxcode: | 74004 |
Assessed Valuation
2012 Board Certified | 2011 Board of Review Certified | |
---|---|---|
Land Assessed Value | 424,345 | 424,345 |
Building Assessed Value | 7,012,270 | 6,370,380 |
Total Assessed Value | 7,436,615 | 6,794,725 |
Property Characteristics
Estimated 2012 Market Value | $ |
---|---|
Estimated 2011 Market Value | $ |
Description | Special commercial improvements |
Age: | 6 |
Note | Parcel Contains One or More Improvements |
Note | Partial Assessment |
No comments:
Post a Comment